Size guide
Size Guide for Cosmetics
Use this size guide to understand the different volumes of cosmetics, such as fluid ounces (oz) and milliliters (ml).
| Volume | Fluid Ounces (fl oz) | Milliliters (ml) | Notes |
|---|---|---|---|
| Small | 0.5 fl oz | ~15 ml | Common for testers or samples. |
| Small-Medium | 1 fl oz | ~30 ml | Travel-friendly size. |
| Medium | 2 fl oz | ~60 ml | Often used for sprays or perfumes. |
| Large-Medium | 4 fl oz | ~120 ml | Popular size for cosmetics. |
| Volume | Milliliters (ml) | Fluid Ounces (fl oz) | Notes |
|---|---|---|---|
| Small | 15 ml | ~0.5 fl oz | Common for testers or samples. |
| Small-Medium | 30 ml | ~1 fl oz | Travel-friendly size. |
| Medium | 60 ml | ~2 fl oz | Often used for sprays or perfumes. |
| Large-Medium | 120 ml | ~4 fl oz | Popular size for cosmetics. |
